
Buying Tips & Additional Information |  |
|
 |  |  |
| 866 721 0744 | 631 273 0404 | 866 721 0744 |
Draco Tera 48 and 80 series of switch matrix frames
 | Fiberlink® Matrix (OM32 Fiber Optic Matrix/Signal Router)
 | Draco™ major Matrix Switch
 |
| Matrix Size | 24X24 SDI or 48 port routing 40X40 SDI or 80 port routing 80X80 SDI or 160 port routing 144X144 SDI or 288 port routing
| Up to 32x32 | Up to 16 monitors by 1,024 video sources |
| Physical Size | 24X24 – 3U 40X40 – 4U 80X80 – 9U144X144 – 13U
| 3RU | 19” Rack Mount 2U |
| Signal Type | SD, HD, 3G-SDI | Compliant with SMPTE 297-2006, supports up to 3G-SDI data rates | DVI-D Single link1920x1200 (Duallink up to 2560x2048 projected) |
| Connector Types | LC fiber, SM and MM Mini-HD BNC
| Available with LC or ST connectors | RJ45 for Copper and LC connectors for Fiber |
| Control Panels | OSD, JAVA Applet, Web Browser | Front Panel | OSD, and LCD on switcher |
| Remote Control Ports | Ethernet, OSD, Serial, 3rd party via RS232 | Ethernet and RS-232 | OSD, IR, Telnet, Serial, IP, Java Applet, seamless integration with Crestron, AMX, and other controllers. |
| Redundant systems | Power Supply | Redundant power supply available | Dual Power Supplies |
| Additional Features | Can be partitioned for KVM and HD-SDI in the same frame Can be fiber inputs, coax outputs or vise-versa
|  | Easily configured for single, dual or quad head solutions. The Draco Major is the only Video router that can combine both fiber and copper connections in the same switch without the need of media converters. |
| PDF Brochure |  | OM32.pdf | DracoMajor.pdf |